- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KL1005 | Villa | Tijarafe | 2 | 135 | 52 | €620,000 | |
| KL0977 | Villa | Fuencaliente de la Palma | 4 | 500 | 63 | €450,000 | |
| KL1019 | Villa | El Paso | 10 | 519 | 85 | €690,000 | |
| KT0304 | Urban Plot | El Sauzal | 10 | €220,000 | |||
| KT0678 | Villa | Santiago del Teide | 12 | 268 | 33 | €990,000 | |
| KL0979 | Villa | Fuencaliente de la Palma | 4 | 280 | 30 | €500,000 | |
| KT0724 | Apartment | Callao Salvaje | 1 | 50 | 11 | €260,000 | |
| KT0666 | Villa | Adeje | 4 | 391 | 27 | €1,800,000 | |
| KT0821 | Villa | El Sauzal | 7 | 599 | 67 | €2,800,000 | |
| KT0801. | Villa | San Cristóbal de La Laguna | 4 | 370 | 29 | €870,000 | |
| KT0824 | Villa | Guía de Isora | 4 | 86 | 29 | €295,000 | |
| KT0827 | Apartment | Arona | 2 | 88 | 26 | €325,000 |
Showing 1 to 12 of 64