- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0304 | Urban Plot | El Sauzal | 10 | €220,000 | |||
| KT0857 | Urban Plot | Puerto de la Cruz | 6 | Price: Consult | |||
| KT0841- | Urban Plot | Tijarafe | 13 | €150,000 | |||
| KT0861 | Urban Plot | Orotava, La | 438 | 4 | €157,500 | ||
| KL1208 | Terraced House | Llanos de Aridane, Los | 4 | 130 | 33 | €380,000 | |
| KT0825 | Terraced House | San Miguel de Abona | 3 | 153 | 29 | €350,000 | |
| KT0811. | Terraced House | Costa Adeje | 4 | 245 | 17 | €650,000 | |
| KT0829 | Commercial property | Puerto de la Cruz | 114 | 7 | €220,000 | ||
| KT0831 | Commercial property | Puerto de la Cruz | 73 | 8 | €231,000 | ||
| KT0834 | Commercial property | Puerto de la Cruz | 96 | 1 | €173,000 | ||
| KT0835 | Commercial property | Puerto de la Cruz | 66 | 1 | €110,000 | ||
| KL1105 | Plot | Santa Cruz de la Palma | 12 | €170,000 |
Showing 1 to 12 of 64