- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0724 | Apartment | Callao Salvaje | 1 | 50 | 11 | €260,000 | |
| KT0827 | Apartment | Arona | 2 | 88 | 26 | €325,000 | |
| KT0837 | Apartment | Puerto de la Cruz | 1 | 53 | 13 | €240,000 | |
| KT0617. | Apartment | Puerto de la Cruz | 1 | 84 | 12 | €279,000 | |
| KT0840 | Apartment | Puerto de la Cruz | 2 | 50 | 12 | €178,500 | |
| KT0843 | Apartment | Puerto de la Cruz | 1 | 58 | 13 | €233,000 | |
| KT0729. | Apartment | Costa del Silencio | 2 | 88 | 18 | €325,000 | |
| KT0731 | Apartment | Realejos, Los | 1 | 62 | 21 | €250,000 | |
| KT0818. | Apartment | San Isidro | 2 | 78 | 15 | €348,000 | |
| KT0855 | Apartment | Adeje | 1 | 62 | 16 | €215,000 | |
| KT08555 | Apartment | Puerto de la Cruz | 1 | 55 | 8 | €228,000 | |
| KT0862 | Apartment | Puerto de la Cruz | 1 | 55 | 11 | €198,000 |
Showing 1 to 12 of 64