- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0857 | Urban Plot | Puerto de la Cruz | 6 | Price: Consult | |||
| KT0676 | Plot | Icod de los Vinos | 11 | €75,000 | |||
| KL1405 | Villa | Puntagorda | 1 | 43 | 8 | €85,000 | |
| KT0835 | Commercial property | Puerto de la Cruz | 66 | 1 | €110,000 | ||
| KT0841- | Urban Plot | Tijarafe | 13 | €150,000 | |||
| KT0861 | Urban Plot | Orotava, La | 438 | 4 | €157,500 | ||
| KT0845 | Studio | Puerto de la Cruz | 30 | 7 | €159,000 | ||
| KL1105 | Plot | Santa Cruz de la Palma | 12 | €170,000 | |||
| KT0834 | Commercial property | Puerto de la Cruz | 96 | 1 | €173,000 | ||
| KL1121. | Villa | Tijarafe | 4 | 70 | 30 | €178,000 | |
| KT0840 | Apartment | Puerto de la Cruz | 2 | 50 | 12 | €178,500 | |
| KL1035. | Villa | El Paso | 2 | 103 | 14 | €190,000 |
Showing 1 to 12 of 64