- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0821 | Villa | El Sauzal | 7 | 599 | 67 | €2,800,000 | |
| KT0666 | Villa | Adeje | 4 | 391 | 27 | €1,800,000 | |
| KT0816. | Villa | La Matanza de Acentejo | 3 | 200 | 28 | €1,600,000 | |
| KT0842 | Villa | Guía de Isora | 8 | 450 | 32 | €1,600,000 | |
| KL1200. | Villa | Breña Baja | 18 | 400 | 12 | €1,200,000 | |
| KL1046 | Villa | Santa Cruz de la Palma | 10 | 795 | 51 | €995,000 | |
| KT0678 | Villa | Santiago del Teide | 12 | 268 | 33 | €990,000 | |
| KT0820. | Villa | El Sauzal | 4 | 274 | 115 | €900,000 | |
| KL0494. | Villa | Puntallana | 11 | 555 | 47 | €899,000 | |
| KT0801. | Villa | San Cristóbal de La Laguna | 4 | 370 | 29 | €870,000 | |
| KT0717 | Villa | Puerto de la Cruz | 5 | 427 | 32 | €800,000 | |
| KL1019 | Villa | El Paso | 10 | 519 | 85 | €690,000 |
Showing 1 to 12 of 64