- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KL1200. | Villa | Breña Baja | 18 | 400 | 12 | €1,200,000 | |
| KL1118 | Villa | Garafía | 3 | 99 | 38 | €258,000 | |
| KT0676 | Plot | Icod de los Vinos | 11 | €75,000 | |||
| KT0842 | Villa | Guía de Isora | 8 | 450 | 32 | €1,600,000 | |
| KL0979 | Villa | Fuencaliente de la Palma | 4 | 280 | 30 | €500,000 | |
| KL1401 | Villa | Garafía | 2 | 62 | 15 | €195,000 | |
| KL1105 | Plot | Santa Cruz de la Palma | 12 | €170,000 | |||
| KL1210 | Villa | Tijarafe | 1 | 45 | 57 | €224,000 | |
| KL1019 | Villa | El Paso | 10 | 519 | 85 | €690,000 | |
| KT0816. | Villa | La Matanza de Acentejo | 3 | 200 | 28 | €1,600,000 | |
| KL0494. | Villa | Puntallana | 11 | 555 | 47 | €899,000 | |
| KL1121. | Villa | Tijarafe | 4 | 70 | 30 | €178,000 |
Showing 1 to 12 of 64