- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0820. | Villa | El Sauzal | 4 | 274 | 115 | €900,000 | |
| KL1019 | Villa | El Paso | 10 | 519 | 85 | €690,000 | |
| KT0821 | Villa | El Sauzal | 7 | 599 | 67 | €2,800,000 | |
| KL0977 | Villa | Fuencaliente de la Palma | 4 | 500 | 63 | €450,000 | |
| KL1070. | Villa | Tazacorte | 5 | 198 | 57 | €299,000 | |
| KL1210 | Villa | Tijarafe | 1 | 45 | 57 | €224,000 | |
| KL1005 | Villa | Tijarafe | 2 | 135 | 52 | €620,000 | |
| KL1046 | Villa | Santa Cruz de la Palma | 10 | 795 | 51 | €995,000 | |
| KL0494. | Villa | Puntallana | 11 | 555 | 47 | €899,000 | |
| KT0819 | Villa | El Sauzal | 3 | 180 | 44 | €590,000 | |
| KL1118 | Villa | Garafía | 3 | 99 | 38 | €258,000 | |
| KL1252 | Villa | Tazacorte | 248 | 38 | €650,000 |
Showing 1 to 12 of 64