- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0834 | Commercial property | Puerto de la Cruz | 96 | 1 | €173,000 | ||
| KT0835 | Commercial property | Puerto de la Cruz | 66 | 1 | €110,000 | ||
| KT0861 | Urban Plot | Orotava, La | 438 | 4 | €157,500 | ||
| KT0857 | Urban Plot | Puerto de la Cruz | 6 | Price: Consult | |||
| KT0829 | Commercial property | Puerto de la Cruz | 114 | 7 | €220,000 | ||
| KT0845 | Studio | Puerto de la Cruz | 30 | 7 | €159,000 | ||
| KT0831 | Commercial property | Puerto de la Cruz | 73 | 8 | €231,000 | ||
| KT0854 | Studio | Puerto de la Cruz | 1 | 38 | 8 | €198,500 | |
| KT08555 | Apartment | Puerto de la Cruz | 1 | 55 | 8 | €228,000 | |
| KL1405 | Villa | Puntagorda | 1 | 43 | 8 | €85,000 | |
| KT0903 | Studio | Los Cristianos | 64 | 9 | €220,000 | ||
| KT0304 | Urban Plot | El Sauzal | 10 | €220,000 |
Showing 1 to 12 of 64