- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KT0304 | Urban Plot | El Sauzal | 10 | €220,000 | |||
| KL1105 | Plot | Santa Cruz de la Palma | 12 | €170,000 | |||
| KT0676 | Plot | Icod de los Vinos | 11 | €75,000 | |||
| KT0852 | Plot | Santa Cruz de la Palma | 10 | €190,000 | |||
| KT0857 | Urban Plot | Puerto de la Cruz | 6 | Price: Consult | |||
| KT0841- | Urban Plot | Tijarafe | 13 | €150,000 | |||
| KT0845 | Studio | Puerto de la Cruz | 30 | 7 | €159,000 | ||
| KT0830 | Studio | Arona | 36 | 12 | €235,000 | ||
| KT0854 | Studio | Puerto de la Cruz | 1 | 38 | 8 | €198,500 | |
| KL1405 | Villa | Puntagorda | 1 | 43 | 8 | €85,000 | |
| KL0997 | Plot | El Paso | 44 | 15 | €220,000 | ||
| KL1210 | Villa | Tijarafe | 1 | 45 | 57 | €224,000 |
Showing 1 to 12 of 64