- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KL1405 | Villa | Puntagorda | 1 | 43 | 8 | €85,000 | |
| KL1252 | Villa | Tazacorte | 248 | 38 | €650,000 | ||
| KT0666 | Villa | Adeje | 4 | 391 | 27 | €1,800,000 | |
| KT0825 | Terraced House | San Miguel de Abona | 3 | 153 | 29 | €350,000 | |
| KT0900 | Apartment | Las Chafiras | 4 | 112 | 20 | €270,000 | |
| KL1401 | Villa | Garafía | 2 | 62 | 15 | €195,000 | |
| KT0816. | Villa | La Matanza de Acentejo | 3 | 200 | 28 | €1,600,000 | |
| KT0903 | Studio | Los Cristianos | 64 | 9 | €220,000 | ||
| KL1210 | Villa | Tijarafe | 1 | 45 | 57 | €224,000 | |
| KL1019 | Villa | El Paso | 10 | 519 | 85 | €690,000 | |
| KL1005 | Villa | Tijarafe | 2 | 135 | 52 | €620,000 | |
| KT0855 | Apartment | Adeje | 1 | 62 | 16 | €215,000 |
Showing 1 to 12 of 64